Lakeshore Market Report
$1,405,075
AVERAGE PRICE OF 109 HOMES$2,304,328
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$968,820
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$959,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,405,075 |
Avg Bedrooms | 2.49 beds |
Avg Bathrooms | 1.84 baths |
Average Price by Bedrooms
1 bedroom | $249,900 |
2 bedrooms | $552,925 |
3 bedrooms | $806,340 |
4 bedrooms | $1,061,506 |
5 bedrooms | $1,048,770 |
Lakeshore Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 107 | 122 | 130 | 129 | 139 |
Average Price | $1,413,624 | $1,362,243 | $1,238,569 | $1,386,545 | $1,384,097 |
Avg Price Change | +3.77% | +9.99% | -11.95% | +0.18% | +16.89% |
Median Price | $978,835 | $933,820 | $834,158 | $852,253 | $868,343 |
Med Price Change | +4.82% | +11.95% | -2.17% | -1.89% | -2.40% |
Avg Bedrooms | 2.47 beds | 2.61 beds | 2.69 beds | 2.84 beds | 3.1 beds |
Avg Bathrooms | 1.78 baths | 1.89 baths | 1.95 baths | 2.1 baths | 2.3 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 109 | $1,405,075 | 64 days |
Multi-Million Dollar Homes | 50 | $2,304,328 | 74 days |
Newly Built Homes | 10 | $968,820 | 60 days |
Reduced Price Homes | 1 | $959,900 | 18 days |